HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Oct 8 Oct 9 Oct 10 Oct 11 Oct 12 Oct 13 Oct

Région du Tokai

7 Oct (mercredi) 8 Oct (jeudi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 26° 17° 50% 26° 13° 20%
Kawaguchiko 20° 13° 60% 21° 10° 20%
Shizuoka 25° 20° 70% 26° 17° 20%
Ajiro 23° 19° 40% 23° 17° 40%
Mishima 23° 19° 50% 25° 16° 40%
Hamamatsu 27° 19° 40% 27° 18° 20%
Nagoya 27° 17° 40% 28° 16° 10%
Toyohashi 28° 17° 50% 27° 16° 20%
Gifu 28° 14° 10% 28° 16° 10%
Takayama 20° 9° 30% 24° 8° 20%
Tsu 25° 17° 0% 25° 15° 20%
Owase 27° 16° 0% 25° 16° 30%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages