HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Oct 8 Oct 9 Oct 10 Oct 11 Oct 12 Oct 13 Oct

Région du Hokuriku Shinetsu

7 Oct (mercredi) 8 Oct (jeudi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Niigata 21° 15° 40% 22° 12° 20%
Nagaoka 21° 15° 40% 22° 12° 10%
Takada 23° 11° 10% 25° 11° 0%
Aikawa 22° 15° 40% 23° 12° 10%
Toyama 22° 15° 40% 23° 12° 10%
Fushiki 15° 10° 20% 16° 10° 20%
Kanazawa 24° 13° 0% 26° 14° 10%
Wajima 22° 14° 20% 23° 12° 0%
Fukui 25° 11° 0% 27° 13° 10%
Tsuruga 25° 14° 0% 27° 16° 0%
Nagano 21° 11° 30% 23° 10° 10%
Matsumoto 20° 11° 40% 23° 9° 10%
Iida 24° 13° 20% 25° 11° 20%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages