HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

11 Oct (Saturday) High Low Precip 12 Oct (Sunday) High Low Precip
Cloudy, clear later 28° 22° 40% Partly cloudy 29° 22° 20%
High Low Precip High Low Precip
28° 22° 40% 29° 22° 20%
High Low Precip
11 Oct (Saturday) 211 Cloudy, clear later 28° 22° 40%
12 Oct (Sunday) 101 Partly cloudy 29° 22° 20%
13 Oct (Monday) 101 Partly cloudy 28° 20° 30%
14 Oct (Tuesday) 202 Cloudy, occasional scattered showers 27° 21° 80%
15 Oct (Wednesday) 201 Mostly cloudy 29° 22° 40%
16 Oct (Thursday) 201 Mostly cloudy 27° 20° 20%
17 Oct (Friday) 101 Partly cloudy 28° 21° 40%
18 Oct (Saturday) 200 Cloudy 25° 20° 40%
19 Oct (Sunday) 203 Cloudy, frequent scattered showers 22° 17° 60%
20 Oct (Monday) 101 Partly cloudy 22° 17° 20%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages