HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

3 Jul (Friday) High Low Precip 4 Jul (Saturday) High Low Precip
Clear, cloudy later 29° 22° 30% Showers throughout the day 24° 21° 100%
High Low Precip High Low Precip
29° 22° 30% 24° 21° 100%
High Low Precip
3 Jul (Friday) 111 Clear, cloudy later 29° 22° 30%
4 Jul (Saturday) 302 Showers throughout the day 24° 21° 100%
5 Jul (Sunday) 302 Showers throughout the day 26° 22° 90%
6 Jul (Monday) 302 Showers throughout the day 27° 22° 90%
7 Jul (Tuesday) 201 Mostly cloudy 29° 24° 40%
8 Jul (Wednesday) 201 Mostly cloudy 30° 24° 20%
9 Jul (Thursday) 100 Clear 31° 23° 20%
10 Jul (Friday) 101 Partly cloudy 31° 23° 20%
11 Jul (Saturday) 201 Mostly cloudy 31° 25° 30%
12 Jul (Sunday) 200 Cloudy 30° 25° 40%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages