HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

14 May (Wednesday) High Low Precip 15 May (Thursday) High Low Precip
Clear, cloudy later 24° 15° 20% Cloudy, occasional scattered showers later 25° 17° 70%
High Low Precip High Low Precip
24° 15° 20% 25° 17° 70%
High Low Precip
14 May (Wednesday) 111 Clear, cloudy later 24° 15° 20%
15 May (Thursday) 212 Cloudy, occasional scattered showers later 25° 17° 70%
16 May (Friday) 313 Rain, cloudy later 25° 18° 90%
17 May (Saturday) 313 Rain, cloudy later 25° 19° 90%
18 May (Sunday) 200 Cloudy 25° 17° 40%
19 May (Monday) 201 Mostly cloudy 26° 17° 40%
20 May (Tuesday) 103 Clear, frequent scattered showers 27° 19° 60%
21 May (Wednesday) 101 Partly cloudy 27° 18° 40%
22 May (Thursday) 203 Cloudy, frequent scattered showers 26° 17° 50%
23 May (Friday) 201 Mostly cloudy 25° 16° 40%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages