HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Matsuyama (Ehime)

5 Jun (Thursday) High Low Precip 6 Jun (Friday) High Low Precip
Clear, cloudy later 27° 17° 30% Clear, cloudy later 27° 18° 30%
High Low Precip High Low Precip
27° 17° 30% 27° 18° 30%
High Low Precip
5 Jun (Thursday) 111 Clear, cloudy later 27° 17° 30%
6 Jun (Friday) 111 Clear, cloudy later 27° 18° 30%
7 Jun (Saturday) 213 Cloudy, frequent scattered showers later 26° 19° 60%
8 Jun (Sunday) 302 Showers throughout the day 23° 19° 90%
9 Jun (Monday) 302 Showers throughout the day 26° 20° 90%
10 Jun (Tuesday) 203 Cloudy, frequent scattered showers 27° 21° 70%
11 Jun (Wednesday) 203 Cloudy, frequent scattered showers 27° 21° 60%
12 Jun (Thursday) 203 Cloudy, frequent scattered showers 28° 22° 80%
13 Jun (Friday) 203 Cloudy, frequent scattered showers 28° 22° 90%
14 Jun (Saturday) 103 Clear, frequent scattered showers 29° 22° 60%

Monthly Trends

Matsuyama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages