HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

28 May (Thursday) High Low Precip 29 May (Friday) High Low Precip
Cloudy, occasional scattered showers 29° 22° 50% Clear 32° 21° 40%
High Low Precip High Low Precip
29° 22° 50% 32° 21° 40%
High Low Precip
28 May (Thursday) 202 Cloudy, occasional scattered showers 29° 22° 50%
29 May (Friday) 100 Clear 32° 21° 40%
30 May (Saturday) 100 Clear 29° 17° 10%
31 May (Sunday) 100 Clear 30° 18° 10%
1 Jun (Monday) 103 Clear, frequent scattered showers 30° 18° 50%
2 Jun (Tuesday) 302 Showers throughout the day 25° 20° 90%
3 Jun (Wednesday) 302 Showers throughout the day 29° 22° 90%
4 Jun (Thursday) 203 Cloudy, frequent scattered showers 30° 21° 50%
5 Jun (Friday) 101 Partly cloudy 28° 20° 40%
6 Jun (Saturday) 203 Cloudy, frequent scattered showers 27° 20° 60%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages