HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

6 Apr (Monday) High Low Precip 7 Apr (Tuesday) High Low Precip
Rain, clear later 20° 70% Clear 18° 0%
High Low Precip High Low Precip
20° 70% 18° 0%
High Low Precip
6 Apr (Monday) 311 Rain, clear later 20° 70%
7 Apr (Tuesday) 100 Clear 18° 0%
8 Apr (Wednesday) 214 Cloudy, rain later 19° 90%
9 Apr (Thursday) 313 Rain, cloudy later 25° 15° 90%
10 Apr (Friday) 101 Partly cloudy 24° 14° 20%
11 Apr (Saturday) 203 Cloudy, frequent scattered showers 22° 14° 80%
12 Apr (Sunday) 302 Showers throughout the day 21° 15° 80%
13 Apr (Monday) 200 Cloudy 23° 16° 40%
14 Apr (Tuesday) 302 Showers throughout the day 22° 16° 80%
15 Apr (Wednesday) 103 Clear, frequent scattered showers 23° 14° 60%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages