HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Apr 28 Apr 29 Apr 30 Apr 1 May 2 May 3 May

Region Tokai

27 Apr (Montag) 28 Apr (Dienstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Kofu 20° 13° 90% 26° 10° 20%
Kawaguchiko 15° 100% 19° 20%
Shizuoka 20° 15° 100% 24° 15° 20%
Ajiro 19° 15° 100% 24° 15° 20%
Mishima 20° 15° 100% 24° 14° 30%
Hamamatsu 24° 16° 100% 23° 16° 30%
Nagoya 24° 14° 100% 24° 13° 40%
Toyohashi 23° 15° 90% 23° 14° 30%
Gifu 23° 15° 100% 23° 13° 50%
Takayama 17° 90% 21° 40%
Tsu 22° 14° 100% 22° 13° 30%
Owase 24° 15° 100% 25° 13° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages