HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 May 13 May 14 May 15 May 16 May 17 May 18 May

Region Tohoku

12 May (Dienstag) 13 May (Mittwoch)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Aomori 24° 10° 20% 20° 10° 40%
Mutsu 24° 30% 15° 70%
Hachinohe 23° 12° 20% 15° 40%
Akita 23° 11° 10% 21° 11° 40%
Yokote 25° 11° 20% 22° 10° 50%
Morioka 25° 11° 40% 22° 10° 50%
Miyako 23° 12° 40% 14° 40%
Ofunato 22° 11° 60% 18° 10° 50%
Shiroishi 23° 12° 60% 20° 10° 40%
Yamagata 24° 13° 50% 24° 11° 50%
Yonezawa 23° 11° 50% 24° 60%
Sakata 21° 12° 10% 18° 12° 30%
Shinjo 25° 10° 50% 23° 60%
Fukushima 24° 14° 50% 23° 12° 40%
Onahama 12° 80% 12° 10%
Aizuwakamatsu 23° 12° 60% 25° 11° 40%
Sendai 23° 13° 50% 19° 11° 30%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages