HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep

Region Hokuriku Shinetsu

18 Sep (Freitag) 19 Sep (Samstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Niigata 29° 20° 30% 29° 22° 40%
Nagaoka 30° 21° 20% 29° 22° 40%
Takada 29° 21° 30% 28° 22° 50%
Aikawa 28° 22° 30% 27° 22° 40%
Toyama 28° 22° 30% 27° 22° 40%
Fushiki 22° 13° 10% 21° 14° 30%
Kanazawa 29° 22° 30% 28° 23° 30%
Wajima 28° 20° 30% 28° 21° 20%
Fukui 30° 22° 30% 28° 23° 30%
Tsuruga 29° 23° 30% 28° 23° 30%
Nagano 29° 19° 20% 25° 21° 50%
Matsumoto 28° 17° 30% 23° 19° 80%
Iida 30° 18° 40% 26° 20° 60%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages