HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Monbetsu (Hokkaido)

12 Dec (Freitag) Hoch Tief Niederschlag 13 Dec (Samstag) Hoch Tief Niederschlag
Klar, Schneegestöber -4° -9° 50% Klar, später bewölkt -2° -8° 30%
Hoch Tief Niederschlag Hoch Tief Niederschlag
-4° -9° 50% -2° -8° 30%
Hoch Tief Niederschlag
12 Dec (Freitag) 104 Klar, Schneegestöber -4° -9° 50%
13 Dec (Samstag) 111 Klar, später bewölkt -2° -8° 30%
14 Dec (Sonntag) 217 Bewölkt, später Schnee -5° 90%
15 Dec (Montag) 413 Schnee, später bewölkt -2° 100%
16 Dec (Dienstag) 200 Bewölkt -4° 40%
17 Dec (Mittwoch) 200 Bewölkt -3° -5° 40%
18 Dec (Donnerstag) 200 Bewölkt -6° 30%
19 Dec (Freitag) 200 Bewölkt -5° 30%
20 Dec (Samstag) 200 Bewölkt -1° 40%
21 Dec (Sonntag) 201 Meist bewölkt -4° 30%

Monatstrends

Monbetsu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages