HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Aug 8 Aug 9 Aug 10 Aug 11 Aug 12 Aug 13 Aug

Hokkaido

7 Aug (Freitag) 8 Aug (Samstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Wakkanai 25° 20° 80% 21° 18° 40%
Asahikawa 33° 18° 10% 26° 18° 90%
Rumoi 29° 19° 20% 24° 19° 80%
Sapporo 33° 20° 20% 26° 21° 70%
Iwamizawa 31° 20° 10% 25° 19° 70%
Kutchan 30° 18° 20% 24° 17° 70%
Abashiri 34° 20° 10% 24° 19° 80%
Kitami 37° 18° 10% 28° 18° 90%
Monbetsu 30° 20° 10% 24° 18° 90%
Nemuro 26° 20° 30% 25° 18° 30%
Kushiro 26° 19° 30% 26° 19° 30%
Obihiro 35° 19° 30% 32° 19° 100%
Muroran 25° 19° 30% 26° 20° 40%
Urakawa 25° 20° 80% 21° 18° 40%
Hakodate 29° 21° 20% 28° 22° 40%
Esashi 25° 20° 80% 21° 18° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages