HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Dec 21 Dec 22 Dec 23 Dec 24 Dec 25 Dec 26 Dec

Région de Kyushu

20 Dec (vendredi) 21 Dec (samedi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Fukuoka 12° 70% 20%
Yahata 12° 40% 40%
Iizuka 10° 70% 20%
Kurume 12° 60% 20%
Oita 15° 40% 40%
Nakatsu 13° 60% 20%
Hita 11° 70% 30%
Saiki 15° 40% 10° 10%
Nagasaki 13° 60% 20%
Sasebo 12° 60% 40%
Izuhara 12° 70% 20%
Fukue 12° 70% 40%
Saga 12° 40% 40%
Imari 12° 70% 40%
Kumamoto 12° 60% 40%
Asootohime 13° 60% 10° 20%
Ushibuka -4° -8° 60% -3° -5° 60%
Hitoyoshi 12° 70% 40%
Miyazaki 16° 20% 12° 0%
Nobeoka 16° 50% 11° 0%
Miyakonojo 14° 50% 10° 10%
Takachiho 10° 60% -1° 40%
Naze 13° 40% 20%
Kagoshima 16° 60% 11° 20%
Kanoya 16° 60% 12° 20%
Nishinoomote 16° 11° 50% 11° 30%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages