HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep

Región de Tokai

17 Sep (Jueves) 18 Sep (Viernes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 27° 19° 60% 28° 17° 20%
Kawaguchiko 22° 15° 70% 22° 12° 40%
Shizuoka 28° 21° 70% 29° 20° 10%
Ajiro 24° 19° 90% 25° 20° 30%
Mishima 28° 20° 80% 28° 20° 20%
Hamamatsu 28° 22° 60% 29° 21° 10%
Nagoya 31° 22° 60% 30° 23° 20%
Toyohashi 29° 21° 80% 29° 21° 20%
Gifu 32° 22° 40% 31° 22° 60%
Takayama 27° 17° 60% 29° 16° 40%
Tsu 27° 21° 40% 27° 22° 20%
Owase 26° 21° 40% 26° 21° 20%

Please Choose Your Language

Browse the JNTO site in one of multiple languages