HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

4 Sep 5 Sep 6 Sep 7 Sep 8 Sep 9 Sep 10 Sep

Región de Tokai

4 Sep (Jueves) 5 Sep (Viernes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 29° 24° 100% 35° 23° 40%
Kawaguchiko 26° 20° 100% 29° 18° 30%
Shizuoka 30° 25° 100% 31° 25° 40%
Ajiro 29° 25° 100% 31° 25° 30%
Mishima 30° 25° 100% 32° 25° 40%
Hamamatsu 31° 25° 100% 32° 25° 30%
Nagoya 32° 25° 100% 35° 25° 20%
Toyohashi 30° 25° 100% 32° 24° 40%
Gifu 31° 25° 100% 35° 24° 20%
Takayama 26° 21° 100% 33° 20° 30%
Tsu 31° 26° 100% 33° 26° 20%
Owase 34° 24° 100% 34° 24° 40%

Please Choose Your Language

Browse the JNTO site in one of multiple languages