HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct

Región de Tokai

15 Oct (Miércoles) 16 Oct (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 21° 18° 90% 26° 16° 20%
Kawaguchiko 18° 13° 90% 22° 12° 20%
Shizuoka 22° 20° 90% 26° 19° 20%
Ajiro 22° 18° 90% 24° 19° 20%
Mishima 23° 18° 90% 27° 18° 20%
Hamamatsu 23° 21° 90% 27° 20° 20%
Nagoya 23° 19° 70% 26° 18° 20%
Toyohashi 23° 20° 80% 27° 18° 20%
Gifu 21° 19° 90% 27° 17° 30%
Takayama 19° 16° 100% 25° 14° 30%
Tsu 23° 20° 80% 25° 20° 20%
Owase 28° 21° 100% 27° 19° 40%

Please Choose Your Language

Browse the JNTO site in one of multiple languages