HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct

Región de Tohoku

15 Oct (Miércoles) 16 Oct (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Aomori 19° 12° 50% 20° 13° 40%
Mutsu 19° 11° 60% 19° 12° 40%
Hachinohe 18° 13° 80% 19° 13° 70%
Akita 18° 15° 80% 22° 12° 20%
Yokote 16° 13° 90% 23° 12° 30%
Morioka 15° 11° 90% 22° 13° 30%
Miyako 18° 12° 90% 20° 13° 90%
Ofunato 18° 11° 100% 21° 14° 50%
Shiroishi 18° 12° 100% 24° 13° 40%
Yamagata 17° 12° 100% 23° 14° 40%
Yonezawa 17° 11° 100% 23° 13° 60%
Sakata 18° 15° 90% 22° 15° 20%
Shinjo 17° 13° 100% 23° 12° 30%
Fukushima 18° 12° 100% 24° 15° 40%
Onahama 10° 30% 12° 40%
Aizuwakamatsu 19° 14° 100% 23° 15° 30%
Sendai 18° 14° 100% 23° 15° 30%

Please Choose Your Language

Browse the JNTO site in one of multiple languages