HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

27 Jun (Viernes) Temperatura máxima Temperatura mínima Precip 28 Jun (Sábado) Temperatura máxima Temperatura mínima Precip
Despejado, Parcialmente Nublado 32° 23° 20% Despejado (Soleado) 32° 23° 0%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
32° 23° 20% 32° 23° 0%
Temperatura máxima Temperatura mínima Precip
27 Jun (Viernes) 101 Despejado, Parcialmente Nublado 32° 23° 20%
28 Jun (Sábado) 100 Despejado (Soleado) 32° 23° 0%
29 Jun (Domingo) 100 Despejado (Soleado) 33° 24° 0%
30 Jun (Lunes) 100 Despejado (Soleado) 33° 25° 10%
1 Jul (Martes) 101 Despejado, Parcialmente Nublado 33° 26° 40%
2 Jul (Miércoles) 103 Despejado, Y Frecuente Aguaceros 33° 26° 50%
3 Jul (Jueves) 101 Despejado, Parcialmente Nublado 33° 26° 40%
4 Jul (Viernes) 201 Mayormente Nublado 34° 26° 20%
5 Jul (Sábado) 101 Despejado, Parcialmente Nublado 35° 26° 20%
6 Jul (Domingo) 100 Despejado (Soleado) 34° 27° 20%

Tendencias mensuales

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages