HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Hiwasa (Tokushima)

19 Dec (Jueves) Temperatura máxima Temperatura mínima Precip 20 Dec (Viernes) Temperatura máxima Temperatura mínima Precip
Despejado, Parcialmente Nublado 11° 20% Despejado, Ocasional Aguaceros 14° 50%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
11° 20% 14° 50%
Temperatura máxima Temperatura mínima Precip
19 Dec (Jueves) 101 Despejado, Parcialmente Nublado 11° 20%
20 Dec (Viernes) 102 Despejado, Ocasional Aguaceros 14° 50%
21 Dec (Sábado) 100 Despejado (Soleado) 10° 40%
22 Dec (Domingo) 100 Despejado (Soleado) 11° 20%
23 Dec (Lunes) 100 Despejado (Soleado) 12° 40%
24 Dec (Martes) 100 Despejado (Soleado) 14° 10%
25 Dec (Miércoles) 100 Despejado (Soleado) 16° 40%
26 Dec (Jueves) 100 Despejado (Soleado) 12° 40%
27 Dec (Viernes) 101 Despejado, Parcialmente Nublado 11° 20%
28 Dec (Sábado) 100 Despejado (Soleado) 40%

Tendencias mensuales

Hiwasa

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages