HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Apr 30 Apr 1 May 2 May 3 May 4 May 5 May

Región de Shikoku

29 Apr (Miércoles) 30 Apr (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Tokushima 16° 12° 90% 21° 15° 90%
Hiwasa 16° 11° 90% 22° 13° 90%
Takamatsu 16° 12° 80% 19° 15° 90%
Matsuyama 15° 12° 90% 17° 13° 100%
Niihama 15° 12° 90% 17° 14° 90%
Uwajima 17° 14° 90% 19° 15° 90%
Kochi 18° 14° 90% 21° 15° 90%
Muroto 18° 13° 100% 22° 17° 90%
Shimizu 17° 20% 19° 90%

Please Choose Your Language

Browse the JNTO site in one of multiple languages