HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun

Región de Kanto

6 Jun (Viernes) 7 Jun (Sábado)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Mito 30° 15° 20% 28° 19° 20%
Tsuchiura 29° 16° 20% 28° 19° 20%
Utsunomiya 29° 16° 20% 28° 18° 20%
Otawara 28° 14° 20% 28° 16° 20%
Maebashi 29° 16° 20% 29° 18° 20%
Minakami 28° 11° 20% 28° 15° 20%
Saitama 30° 14° 20% 28° 16° 30%
Kumagaya 30° 17° 20% 29° 18° 30%
Chichibu 31° 14° 20% 28° 16° 30%
Tokio 30° 16° 20% 29° 18° 20%
Oshima 26° 20° 20% 26° 21° 30%
Hachijo-jima 26° 18° 20% 24° 19° 90%
Chichi-jima 26° 24° 90% 27° 26° 40%
Chiba 29° 19° 20% 27° 21° 30%
Choshi 26° 19° 20% 24° 19° 20%
Tateyama 30° 15° 20% 31° 18° 10%
Yokohama 25° 13° 20% 26° 13° 20%
Odawara 29° 17° 20% 27° 19° 30%

Please Choose Your Language

Browse the JNTO site in one of multiple languages