HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep

Región de Kansai

16 Sep (Martes) 17 Sep (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Otsu 33° 26° 50% 31° 24° 50%
Hikone 33° 26° 60% 32° 24° 60%
Kioto 34° 26° 50% 32° 24° 50%
Maizuru 34° 25° 60% 30° 23° 80%
Osaka 34° 27° 50% 32° 25° 40%
Kobe 33° 27° 60% 31° 25° 40%
Toyooka 34° 24° 60% 28° 23° 90%
Nara 34° 24° 20% 32° 24° 60%
Kazeya 33° 27° 60% 31° 25° 40%
Wakayama 33° 26° 40% 32° 26° 50%
Shionomisaki 31° 25° 10% 32° 26° 10%

Please Choose Your Language

Browse the JNTO site in one of multiple languages