HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Oct 1 Nov

Región de Hokuriku Shinetsu

26 Oct (Lunes) 27 Oct (Martes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Niigata 21° 13° 90% 12° 10° 80%
Nagaoka 20° 14° 90% 13° 10° 80%
Takada 21° 13° 90% 13° 9° 80%
Aikawa 22° 14° 80% 14° 9° 70%
Toyama 22° 14° 80% 14° 9° 70%
Fushiki 11° 6° 30% 6° 3° 90%
Kanazawa 22° 16° 90% 15° 10° 70%
Wajima 22° 12° 90% 13° 9° 80%
Fukui 23° 16° 80% 15° 10° 70%
Tsuruga 22° 16° 80% 16° 10° 40%
Nagano 21° 12° 60% 13° 6° 60%
Matsumoto 22° 13° 40% 14° 5° 20%
Iida 25° 13° 90% 19° 7° 0%

Please Choose Your Language

Browse the JNTO site in one of multiple languages