HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct

Región de Hokuriku Shinetsu

5 Oct (Lunes) 6 Oct (Martes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Niigata 26° 16° 20% 21° 17° 80%
Nagaoka 27° 16° 20% 21° 17° 80%
Takada 26° 16° 20% 22° 17° 80%
Aikawa 24° 17° 40% 21° 18° 80%
Toyama 24° 17° 40% 21° 18° 80%
Fushiki 17° 8° 60% 18° 12° 80%
Kanazawa 24° 17° 80% 22° 18° 80%
Wajima 26° 14° 70% 23° 17° 60%
Fukui 25° 17° 70% 24° 18° 80%
Tsuruga 24° 18° 70% 24° 18° 80%
Nagano 24° 15° 30% 20° 15° 30%
Matsumoto 23° 14° 30% 20° 14° 30%
Iida 25° 14° 30% 28° 16° 40%

Please Choose Your Language

Browse the JNTO site in one of multiple languages