HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Sep 9 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep

Hokkaido

8 Sep (Martes) 9 Sep (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 23° 16° 90% 18° 15° 20%
Asahikawa 26° 15° 60% 22° 12° 40%
Rumoi 25° 17° 40% 21° 14° 80%
Sapporo 26° 18° 40% 22° 16° 40%
Iwamizawa 26° 15° 80% 23° 13° 30%
Kutchan 25° 15° 50% 20° 12° 40%
Abashiri 22° 15° 20% 18° 13° 40%
Kitami 26° 14° 30% 19° 11° 40%
Monbetsu 23° 15° 30% 19° 12° 40%
Nemuro 20° 15° 90% 19° 15° 40%
Kushiro 25° 15° 70% 21° 13° 30%
Obihiro 27° 14° 30% 22° 14° 80%
Muroran 25° 18° 20% 24° 16° 30%
Urakawa 23° 16° 90% 18° 15° 20%
Hakodate 26° 18° 20% 25° 16° 20%
Esashi 23° 16° 90% 18° 15° 20%

Please Choose Your Language

Browse the JNTO site in one of multiple languages