HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

2 Sep 3 Sep 4 Sep 5 Sep 6 Sep 7 Sep 8 Sep

Hokkaido

2 Sep (Miércoles) 3 Sep (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 19° 14° 20% 17° 14° 60%
Asahikawa 20° 14° 90% 22° 15° 100%
Rumoi 21° 15° 80% 22° 16° 100%
Sapporo 21° 17° 90% 24° 19° 60%
Iwamizawa 21° 15° 100% 23° 17° 100%
Kutchan 22° 17° 100% 23° 18° 90%
Abashiri 18° 13° 70% 19° 13° 30%
Kitami 17° 14° 80% 19° 14° 60%
Monbetsu 18° 13° 80% 18° 13° 90%
Nemuro 16° 15° 80% 18° 15° 70%
Kushiro 16° 14° 100% 18° 15° 40%
Obihiro 16° 15° 100% 18° 15° 70%
Muroran 21° 18° 100% 23° 19° 90%
Urakawa 19° 14° 20% 17° 14° 60%
Hakodate 26° 21° 90% 25° 20° 60%
Esashi 19° 14° 20% 17° 14° 60%

Please Choose Your Language

Browse the JNTO site in one of multiple languages