HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr

Tokai Area

12 Apr (Sunday) 13 Apr (Monday)
Region High Low Precip High Low Precip
Kofu 25° 11° 20% 27° 12° 0%
Kawaguchiko 21° 20% 22° 20%
Shizuoka 21° 13° 20% 22° 12° 20%
Ajiro 20° 13° 20% 21° 13° 20%
Mishima 23° 12° 20% 23° 12° 20%
Hamamatsu 23° 14° 20% 22° 12° 30%
Nagoya 24° 12° 20% 24° 11° 20%
Toyohashi 23° 13° 20% 22° 11° 20%
Gifu 24° 12° 20% 24° 11° 20%
Takayama 21° 20% 25° 20%
Tsu 23° 12° 20% 20° 10° 20%
Owase 23° 12° 20% 22° 13° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages