1 Nov
            
    2 Nov
            
    3 Nov
            
    4 Nov
            
    5 Nov
            
    6 Nov
            
    7 Nov
        
    Tokai Area
| 1 Nov (Saturday) | 2 Nov (Sunday) | |||||||
|---|---|---|---|---|---|---|---|---|
| Region | High | Low | Precip | High | Low | Precip | ||
| Kofu |  | 23° | 12° | 60% |  | 21° | 9° | 0% | 
| Kawaguchiko |  | 19° | 8° | 50% |  | 17° | 6° | 20% | 
| Shizuoka |  | 24° | 14° | 30% |  | 22° | 12° | 0% | 
| Ajiro |  | 23° | 16° | 90% |  | 21° | 14° | 20% | 
| Mishima |  | 24° | 14° | 90% |  | 21° | 12° | 10% | 
| Hamamatsu |  | 22° | 15° | 40% |  | 21° | 14° | 10% | 
| Nagoya |  | 20° | 13° | 40% |  | 21° | 11° | 20% | 
| Toyohashi |  | 21° | 13° | 40% |  | 21° | 12° | 10% | 
| Gifu |  | 19° | 13° | 40% |  | 20° | 11° | 20% | 
| Takayama |  | 14° | 9° | 90% |  | 15° | 8° | 40% | 
| Tsu |  | 21° | 13° | 20% |  | 21° | 12° | 20% | 
| Owase |  | 23° | 12° | 20% |  | 23° | 11° | 20% | 
 
    
    
       
                