HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Aizuwakamatsu (Fukushima)

22 Apr (Wednesday) High Low Precip 23 Apr (Thursday) High Low Precip
Clear, rain later 20° 70% Clear, occasional scattered showers 17° 60%
High Low Precip High Low Precip
20° 70% 17° 60%
High Low Precip
22 Apr (Wednesday) 114 Clear, rain later 20° 70%
23 Apr (Thursday) 102 Clear, occasional scattered showers 17° 60%
24 Apr (Friday) 100 Clear 22° 10%
25 Apr (Saturday) 111 Clear, cloudy later 23° 40%
26 Apr (Sunday) 101 Partly cloudy 23° 10° 40%
27 Apr (Monday) 103 Clear, frequent scattered showers 24° 50%
28 Apr (Tuesday) 203 Cloudy, frequent scattered showers 21° 11° 50%
29 Apr (Wednesday) 201 Mostly cloudy 17° 40%
30 Apr (Thursday) 101 Partly cloudy 21° 20%
1 May (Friday) 101 Partly cloudy 21° 20%

Monthly Trends

Aizuwakamatsu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages