HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Aizuwakamatsu (Fukushima)

26 Sep (Saturday) High Low Precip 27 Sep (Sunday) High Low Precip
Rain, cloudy later 19° 17° 90% Cloudy, clear later 26° 17° 30%
High Low Precip High Low Precip
19° 17° 90% 26° 17° 30%
High Low Precip
26 Sep (Saturday) 313 Rain, cloudy later 19° 17° 90%
27 Sep (Sunday) 211 Cloudy, clear later 26° 17° 30%
28 Sep (Monday) 214 Cloudy, rain later 26° 17° 70%
29 Sep (Tuesday) 202 Cloudy, occasional scattered showers 23° 17° 60%
30 Sep (Wednesday) 302 Showers throughout the day 26° 15° 60%
1 Oct (Thursday) 203 Cloudy, frequent scattered showers 23° 16° 70%
2 Oct (Friday) 200 Cloudy 21° 14° 40%
3 Oct (Saturday) 200 Cloudy 20° 13° 40%
4 Oct (Sunday) 200 Cloudy 21° 13° 30%
5 Oct (Monday) 201 Mostly cloudy 21° 12° 30%

Monthly Trends

Aizuwakamatsu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages