HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16 Oct 17 Oct

Shikoku Area

11 Oct (Saturday) 12 Oct (Sunday)
Region High Low Precip High Low Precip
Tokushima 28° 22° 40% 29° 22° 20%
Hiwasa 27° 21° 70% 30° 21° 20%
Takamatsu 29° 23° 40% 29° 22° 40%
Matsuyama 31° 23° 20% 29° 22° 20%
Niihama 29° 23° 70% 29° 22° 30%
Uwajima 32° 23° 40% 29° 22° 20%
Kochi 31° 23° 40% 32° 22° 10%
Muroto 26° 23° 80% 28° 23° 20%
Shimizu 11° 60% 16° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages