HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

1 Jan (Thursday) High Low Precip 2 Jan (Friday) High Low Precip
Showers throughout the day 19° 16° 90% Mostly cloudy 17° 14° 40%
High Low Precip High Low Precip
19° 16° 90% 17° 14° 40%
High Low Precip
1 Jan (Thursday) 302 Showers throughout the day 19° 16° 90%
2 Jan (Friday) 201 Mostly cloudy 17° 14° 40%
3 Jan (Saturday) 202 Cloudy, occasional scattered showers 17° 13° 50%
4 Jan (Sunday) 101 Partly cloudy 20° 14° 20%
5 Jan (Monday) 103 Clear, frequent scattered showers 21° 15° 70%
6 Jan (Tuesday) 203 Cloudy, frequent scattered showers 18° 15° 70%
7 Jan (Wednesday) 101 Partly cloudy 19° 14° 40%
8 Jan (Thursday) 201 Mostly cloudy 19° 14° 30%
9 Jan (Friday) 101 Partly cloudy 19° 14° 20%
10 Jan (Saturday) 200 Cloudy 19° 14° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages