HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

3 Feb (Tuesday) High Low Precip 4 Feb (Wednesday) High Low Precip
Clear, occasional scattered showers later 19° 13° 50% Cloudy, partly cloudy later 20° 14° 30%
High Low Precip High Low Precip
19° 13° 50% 20° 14° 30%
High Low Precip
3 Feb (Tuesday) 112 Clear, occasional scattered showers later 19° 13° 50%
4 Feb (Wednesday) 210 Cloudy, partly cloudy later 20° 14° 30%
5 Feb (Thursday) 100 Clear 22° 15° 10%
6 Feb (Friday) 112 Clear, occasional scattered showers later 23° 16° 60%
7 Feb (Saturday) 203 Cloudy, frequent scattered showers 20° 14° 80%
8 Feb (Sunday) 200 Cloudy 16° 12° 30%
9 Feb (Monday) 200 Cloudy 17° 11° 30%
10 Feb (Tuesday) 201 Mostly cloudy 21° 14° 30%
11 Feb (Wednesday) 101 Partly cloudy 22° 16° 40%
12 Feb (Thursday) 101 Partly cloudy 20° 15° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages