HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

20 Oct (Tuesday) High Low Precip 21 Oct (Wednesday) High Low Precip
Clear, occasional scattered showers later 31° 26° 50% Showers throughout the day 27° 25° 100%
High Low Precip High Low Precip
31° 26° 50% 27° 25° 100%
High Low Precip
20 Oct (Tuesday) 112 Clear, occasional scattered showers later 31° 26° 50%
21 Oct (Wednesday) 302 Showers throughout the day 27° 25° 100%
22 Oct (Thursday) 302 Showers throughout the day 30° 27° 60%
23 Oct (Friday) 201 Mostly cloudy 31° 27° 40%
24 Oct (Saturday) 100 Clear 30° 26° 10%
25 Oct (Sunday) 100 Clear 31° 26° 40%
26 Oct (Monday) 103 Clear, frequent scattered showers 30° 25° 60%
27 Oct (Tuesday) 203 Cloudy, frequent scattered showers 27° 24° 70%
28 Oct (Wednesday) 101 Partly cloudy 28° 23° 30%
29 Oct (Thursday) 101 Partly cloudy 28° 22° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages