HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

23 Mar (Monday) High Low Precip 24 Mar (Tuesday) High Low Precip
Showers throughout the day 24° 20° 80% Cloudy, occasional scattered showers 25° 19° 50%
High Low Precip High Low Precip
24° 20° 80% 25° 19° 50%
High Low Precip
23 Mar (Monday) 302 Showers throughout the day 24° 20° 80%
24 Mar (Tuesday) 202 Cloudy, occasional scattered showers 25° 19° 50%
25 Mar (Wednesday) 202 Cloudy, occasional scattered showers 25° 20° 70%
26 Mar (Thursday) 211 Cloudy, clear later 24° 18° 30%
27 Mar (Friday) 103 Clear, frequent scattered showers 24° 18° 80%
28 Mar (Saturday) 201 Mostly cloudy 24° 19° 30%
29 Mar (Sunday) 201 Mostly cloudy 24° 18° 40%
30 Mar (Monday) 203 Cloudy, frequent scattered showers 24° 19° 60%
31 Mar (Tuesday) 203 Cloudy, frequent scattered showers 24° 20° 90%
1 Apr (Wednesday) 203 Cloudy, frequent scattered showers 25° 20° 80%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages