HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

24 Apr (Thursday) High Low Precip 25 Apr (Friday) High Low Precip
Cloudy, rain later 24° 19° 90% Cloudy, frequent scattered showers 22° 19° 80%
High Low Precip High Low Precip
24° 19° 90% 22° 19° 80%
High Low Precip
24 Apr (Thursday) 214 Cloudy, rain later 24° 19° 90%
25 Apr (Friday) 203 Cloudy, frequent scattered showers 22° 19° 80%
26 Apr (Saturday) 112 Clear, occasional scattered showers later 24° 20° 70%
27 Apr (Sunday) 302 Showers throughout the day 24° 22° 90%
28 Apr (Monday) 201 Mostly cloudy 25° 20° 20%
29 Apr (Tuesday) 101 Partly cloudy 25° 18° 20%
30 Apr (Wednesday) 200 Cloudy 25° 19° 30%
1 May (Thursday) 201 Mostly cloudy 25° 20° 30%
2 May (Friday) 200 Cloudy 26° 21° 30%
3 May (Saturday) 200 Cloudy 25° 21° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages