HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

17 Apr (Friday) High Low Precip 18 Apr (Saturday) High Low Precip
Rain, clear later 27° 23° 60% Partly cloudy 26° 22° 40%
High Low Precip High Low Precip
27° 23° 60% 26° 22° 40%
High Low Precip
17 Apr (Friday) 311 Rain, clear later 27° 23° 60%
18 Apr (Saturday) 101 Partly cloudy 26° 22° 40%
19 Apr (Sunday) 100 Clear 26° 20° 10%
20 Apr (Monday) 111 Clear, cloudy later 26° 19° 30%
21 Apr (Tuesday) 101 Partly cloudy 27° 20° 20%
22 Apr (Wednesday) 103 Clear, frequent scattered showers 27° 22° 70%
23 Apr (Thursday) 203 Cloudy, frequent scattered showers 25° 22° 60%
24 Apr (Friday) 203 Cloudy, frequent scattered showers 26° 22° 60%
25 Apr (Saturday) 203 Cloudy, frequent scattered showers 26° 22° 60%
26 Apr (Sunday) 201 Mostly cloudy 26° 21° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages