HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naze (Kagoshima)

9 Apr (Wednesday) High Low Precip 10 Apr (Thursday) High Low Precip
Showers throughout the day 18° 15° 100% Cloudy, clear later 23° 12° 40%
High Low Precip High Low Precip
18° 15° 100% 23° 12° 40%
High Low Precip
9 Apr (Wednesday) 302 Showers throughout the day 18° 15° 100%
10 Apr (Thursday) 211 Cloudy, clear later 23° 12° 40%
11 Apr (Friday) 214 Cloudy, rain later 22° 10° 90%
12 Apr (Saturday) 102 Clear, occasional scattered showers 18° 90%
13 Apr (Sunday) 101 Partly cloudy 18° 11° 40%
14 Apr (Monday) 100 Clear 18° 20%
15 Apr (Tuesday) 203 Cloudy, frequent scattered showers 21° 80%
16 Apr (Wednesday) 103 Clear, frequent scattered showers 23° 12° 60%
17 Apr (Thursday) 200 Cloudy 24° 14° 40%
18 Apr (Friday) 203 Cloudy, frequent scattered showers 24° 15° 50%

Monthly Trends

Naze

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages