HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Otawara (Tochigi)

3 Apr (Friday) High Low Precip 4 Apr (Saturday) High Low Precip
Cloudy, rain later 14° 90% Cloudy, frequent scattered showers 23° 13° 80%
High Low Precip High Low Precip
14° 90% 23° 13° 80%
High Low Precip
3 Apr (Friday) 214 Cloudy, rain later 14° 90%
4 Apr (Saturday) 203 Cloudy, frequent scattered showers 23° 13° 80%
5 Apr (Sunday) 111 Clear, cloudy later 22° 12° 40%
6 Apr (Monday) 102 Clear, occasional scattered showers 16° 70%
7 Apr (Tuesday) 100 Clear 17° 20%
8 Apr (Wednesday) 101 Partly cloudy 20° 20%
9 Apr (Thursday) 103 Clear, frequent scattered showers 19° 50%
10 Apr (Friday) 101 Partly cloudy 18° 20%
11 Apr (Saturday) 101 Partly cloudy 21° 20%
12 Apr (Sunday) 203 Cloudy, frequent scattered showers 18° 80%

Monthly Trends

Otawara

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages