HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Otawara (Tochigi)

4 Apr (Saturday) High Low Precip 5 Apr (Sunday) High Low Precip
Cloudy, frequent scattered showers 23° 14° 80% Mostly cloudy 21° 12° 40%
High Low Precip High Low Precip
23° 14° 80% 21° 12° 40%
High Low Precip
4 Apr (Saturday) 203 Cloudy, frequent scattered showers 23° 14° 80%
5 Apr (Sunday) 201 Mostly cloudy 21° 12° 40%
6 Apr (Monday) 311 Rain, clear later 16° 70%
7 Apr (Tuesday) 100 Clear 18° 20%
8 Apr (Wednesday) 101 Partly cloudy 21° 30%
9 Apr (Thursday) 203 Cloudy, frequent scattered showers 19° 10° 50%
10 Apr (Friday) 201 Mostly cloudy 17° 30%
11 Apr (Saturday) 103 Clear, frequent scattered showers 19° 10° 50%
12 Apr (Sunday) 100 Clear 19° 20%
13 Apr (Monday) 100 Clear 19° 20%

Monthly Trends

Otawara

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages