HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Oct 30 Oct 31 Oct 1 Nov 2 Nov 3 Nov 4 Nov

Kanto Area

29 Oct (Thursday) 30 Oct (Friday)
Region High Low Precip High Low Precip
Mito 16° 7° 60% 20° 12° 40%
Tsuchiura 17° 9° 60% 19° 12° 40%
Utsunomiya 15° 6° 30% 19° 11° 30%
Otawara 14° 3° 30% 19° 10° 30%
Maebashi 17° 6° 30% 19° 12° 30%
Minakami 15° 1° 30% 19° 9° 30%
Saitama 15° 5° 20% 18° 10° 30%
Kumagaya 16° 7° 30% 18° 12° 30%
Chichibu 16° 5° 20% 18° 10° 30%
Tokyo 17° 10° 30% 20° 12° 30%
Oshima 18° 14° 80% 24° 16° 70%
Hachijo-jima 24° 18° 90% 24° 20° 100%
Chichi-jima 26° 25° 50% 27° 26° 40%
Chiba 18° 11° 90% 22° 14° 70%
Choshi 19° 13° 90% 21° 15° 100%
Tateyama 18° 4° 30% 19° 14° 90%
Yokohama 13° 6° 60% 16° 9° 40%
Odawara 18° 10° 30% 22° 13° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages