31 Oct
            
    1 Nov
            
    2 Nov
            
    3 Nov
            
    4 Nov
            
    5 Nov
            
    6 Nov
        
    Kanto Area
| 31 Oct (Friday) | 1 Nov (Saturday) | |||||||
|---|---|---|---|---|---|---|---|---|
| Region | High | Low | Precip | High | Low | Precip | ||
| Mito |  | 24° | 13° | 100% |  | 21° | 9° | 20% | 
| Tsuchiura |  | 24° | 14° | 90% |  | 21° | 10° | 20% | 
| Utsunomiya |  | 23° | 12° | 90% |  | 21° | 8° | 0% | 
| Otawara |  | 20° | 10° | 100% |  | 20° | 9° | 10% | 
| Maebashi |  | 23° | 13° | 80% |  | 22° | 11° | 0% | 
| Minakami |  | 18° | 10° | 90% |  | 19° | 6° | 10% | 
| Saitama |  | 24° | 10° | 80% |  | 21° | 8° | 0% | 
| Kumagaya |  | 24° | 13° | 80% |  | 21° | 11° | 20% | 
| Chichibu |  | 25° | 11° | 90% |  | 21° | 8° | 10% | 
| Tokyo |  | 24° | 13° | 90% |  | 21° | 11° | 20% | 
| Oshima |  | 22° | 17° | 100% |  | 20° | 15° | 20% | 
| Hachijo-jima |  | 23° | 19° | 90% |  | 22° | 18° | 20% | 
| Chichi-jima |  | 28° | 25° | 90% |  | 26° | 25° | 100% | 
| Chiba |  | 23° | 16° | 100% |  | 21° | 14° | 20% | 
| Choshi |  | 24° | 18° | 100% |  | 22° | 15° | 20% | 
| Tateyama |  | 16° | 11° | 90% |  | 19° | 10° | 90% | 
| Yokohama |  | 14° | 11° | 100% |  | 14° | 10° | 90% | 
| Odawara |  | 24° | 14° | 100% |  | 21° | 12° | 20% | 
 
    
    
       
                