31 Oct
            
    1 Nov
            
    2 Nov
            
    3 Nov
            
    4 Nov
            
    5 Nov
            
    6 Nov
        
    Kansai Area
| 31 Oct (Friday) | 1 Nov (Saturday) | |||||||
|---|---|---|---|---|---|---|---|---|
| Region | High | Low | Precip | High | Low | Precip | ||
| Otsu |  | 19° | 12° | 30% |  | 20° | 9° | 40% | 
| Hikone |  | 19° | 12° | 30% |  | 20° | 9° | 50% | 
| Kyoto |  | 20° | 12° | 30% |  | 21° | 9° | 40% | 
| Maizuru |  | 19° | 11° | 50% |  | 20° | 10° | 40% | 
| Osaka |  | 21° | 13° | 20% |  | 21° | 12° | 40% | 
| Kobe |  | 21° | 14° | 20% |  | 20° | 13° | 20% | 
| Toyooka |  | 19° | 10° | 50% |  | 20° | 9° | 40% | 
| Nara |  | 19° | 11° | 30% |  | 19° | 10° | 50% | 
| Kazeya |  | 21° | 14° | 20% |  | 20° | 13° | 20% | 
| Wakayama |  | 21° | 14° | 40% |  | 22° | 13° | 50% | 
| Shionomisaki |  | 22° | 15° | 20% |  | 21° | 14° | 20% | 
 
    
    
       
                