HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Aug 8 Aug 9 Aug 10 Aug 11 Aug 12 Aug 13 Aug

Hokuriku Shinetsu Area

7 Aug (Thursday) 8 Aug (Friday)
Region High Low Precip High Low Precip
Niigata 31° 24° 100% 29° 23° 100%
Nagaoka 31° 25° 100% 28° 23° 90%
Takada 30° 24° 100% 28° 22° 100%
Aikawa 33° 25° 100% 32° 23° 50%
Toyama 33° 25° 100% 32° 23° 50%
Fushiki 26° 21° 80% 23° 21° 80%
Kanazawa 31° 25° 100% 31° 23° 80%
Wajima 33° 25° 100% 31° 23° 60%
Fukui 32° 26° 100% 32° 24° 60%
Tsuruga 33° 26° 100% 32° 25° 90%
Nagano 34° 24° 90% 31° 21° 40%
Matsumoto 31° 23° 80% 32° 20° 0%
Iida 32° 23° 100% 33° 21° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages