HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Asahikawa (Hokkaido)

12 Apr (Sunday) High Low Precip 13 Apr (Monday) High Low Precip
Snow or rain, clear later 70% Clear, occasional scattered showers 10° 70%
High Low Precip High Low Precip
70% 10° 70%
High Low Precip
12 Apr (Sunday) 361 Snow or rain, clear later 70%
13 Apr (Monday) 102 Clear, occasional scattered showers 10° 70%
14 Apr (Tuesday) 100 Clear 11° 40%
15 Apr (Wednesday) 111 Clear, cloudy later 13° -1° 30%
16 Apr (Thursday) 100 Clear 16° 10%
17 Apr (Friday) 101 Partly cloudy 18° 20%
18 Apr (Saturday) 203 Cloudy, frequent scattered showers 17° 90%
19 Apr (Sunday) 203 Cloudy, frequent scattered showers 14° 60%
20 Apr (Monday) 203 Cloudy, frequent scattered showers 13° 60%
21 Apr (Tuesday) 200 Cloudy 12° 40%

Monthly Trends

Asahikawa

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages