HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Jul 30 Jul 31 Jul 1 Aug 2 Aug 3 Aug 4 Aug

Hokkaido

29 Jul (Wednesday) 30 Jul (Thursday)
Region High Low Precip High Low Precip
Wakkanai 23° 18° 80% 23° 19° 60%
Asahikawa 26° 19° 100% 25° 18° 80%
Rumoi 26° 20° 90% 26° 19° 90%
Sapporo 24° 20° 80% 25° 19° 40%
Iwamizawa 23° 19° 70% 23° 18° 80%
Kutchan 24° 18° 70% 25° 18° 80%
Abashiri 26° 18° 40% 23° 18° 40%
Kitami 27° 17° 60% 25° 17° 30%
Monbetsu 24° 17° 50% 22° 18° 60%
Nemuro 23° 17° 30% 21° 15° 30%
Kushiro 24° 17° 60% 23° 16° 60%
Obihiro 23° 17° 90% 23° 17° 40%
Muroran 21° 19° 90% 22° 19° 100%
Urakawa 23° 18° 80% 23° 19° 60%
Hakodate 23° 21° 80% 23° 21° 70%
Esashi 23° 18° 80% 23° 19° 60%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages