HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr

Region Shikoku

8 Apr (Mittwoch) 9 Apr (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Tokushima 21° 80% 24° 17° 80%
Hiwasa 20° 70% 23° 16° 90%
Takamatsu 19° 70% 22° 15° 80%
Matsuyama 20° 70% 21° 16° 90%
Niihama 19° 80% 23° 15° 90%
Uwajima 21° 10° 70% 23° 17° 100%
Kochi 19° 90% 23° 16° 100%
Muroto 19° 12° 80% 21° 17° 90%
Shimizu 15° 20% 13° 80%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages