HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct

Region Kanto

23 Oct (Freitag) 24 Oct (Samstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Mito 20° 14° 90% 23° 16° 60%
Tsuchiura 19° 15° 80% 23° 16° 90%
Utsunomiya 18° 15° 70% 20° 16° 60%
Otawara 17° 12° 80% 20° 15° 40%
Maebashi 18° 15° 90% 23° 16° 70%
Minakami 16° 11° 80% 22° 14° 70%
Saitama 17° 13° 70% 22° 14° 70%
Kumagaya 18° 15° 80% 22° 16° 60%
Chichibu 17° 13° 70% 23° 14° 70%
Tokyo 18° 16° 70% 24° 16° 70%
Oshima 22° 18° 100% 27° 19° 80%
Hachijo-jima 26° 22° 90% 28° 23° 60%
Chichi-jima 27° 26° 20% 27° 26° 30%
Chiba 21° 17° 90% 26° 19° 100%
Choshi 24° 19° 100% 26° 19° 90%
Tateyama 21° 15° 90% 22° 18° 90%
Yokohama 18° 8° 40% 20° 12° 50%
Odawara 21° 17° 90% 25° 18° 80%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages